<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Real Estate Blog - Vancouver Investment Blog</title>
	<atom:link href="http://www.realestatevancouver2010.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatevancouver2010.com/blog</link>
	<description>Vancouver Real Estate News &#38; Updates about the Vancouver Real Estate Market</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Chinese home buyers find Vancouver real estate attractive- &#8220;logical&#8221; for parents to purchase homes for students</title>
		<link>http://www.realestatevancouver2010.com/blog/2012/01/26/asian-home-buyers-find-bc-attractive-logical-for-parents-to-purchase-homes-for-students/</link>
		<comments>http://www.realestatevancouver2010.com/blog/2012/01/26/asian-home-buyers-find-bc-attractive-logical-for-parents-to-purchase-homes-for-students/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:12:33 +0000</pubDate>
		<dc:creator>Richard Morrison</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver real estate market]]></category>

		<guid isPermaLink="false">http://www.realestatevancouver2010.com/blog/?p=1565</guid>
		<description><![CDATA[Since 2009, it has turned out to be evident the vancouver real estate marketplace seen stunning boost within the amount of multi-million dollar premises traded to Chinese investors along with buyers. Having a boost in immigration since 2010, the metropolitan real-estate households within the Greater vancouver neighbourhood clearly became the &#8220;hot&#8221; community within the market [...]]]></description>
		<wfw:commentRss>http://www.realestatevancouver2010.com/blog/2012/01/26/asian-home-buyers-find-bc-attractive-logical-for-parents-to-purchase-homes-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coquitlam, Burquitlam, Port Moody and Port Coquitlam home value increases- Evergreen Line</title>
		<link>http://www.realestatevancouver2010.com/blog/2012/01/12/tri-cities-home-value-increases/</link>
		<comments>http://www.realestatevancouver2010.com/blog/2012/01/12/tri-cities-home-value-increases/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:53:23 +0000</pubDate>
		<dc:creator>Richard Morrison</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[BC real estate]]></category>

		<guid isPermaLink="false">http://www.realestatevancouver2010.com/blog/?p=1553</guid>
		<description><![CDATA[Some homeowners in the coquitlam neighbourhoods of Burquitlam and Maillardville will see their residence principles leap by as much as 25% this season. The BC Assessment Authority (BCAA) published its 2012 roll for the Tri-Cities, Burnaby and New Westminster, displaying an increase as much as 15% for the North vancouver-east-fraser-homes/&#8221; >fraser location. Deputy assessor Zina [...]]]></description>
		<wfw:commentRss>http://www.realestatevancouver2010.com/blog/2012/01/12/tri-cities-home-value-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference board reports real estate market &#8220;balanced&#8221;in Metro Vancouver</title>
		<link>http://www.realestatevancouver2010.com/blog/2011/12/05/conference-board-reports-real-estate-market-balancedin-metro-vancouver/</link>
		<comments>http://www.realestatevancouver2010.com/blog/2011/12/05/conference-board-reports-real-estate-market-balancedin-metro-vancouver/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:51:36 +0000</pubDate>
		<dc:creator>Richard Morrison</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver real estate market]]></category>

		<guid isPermaLink="false">http://www.realestatevancouver2010.com/blog/?p=1548</guid>
		<description><![CDATA[Greater vancouver&#8216;s resell houses industry has transferred into a “balanced” range where neither client nor home owner have any particular advantage in discussing a purchase, according to a Conference Board of Canada document published Tuesday. As well, the report&#8217;s writer stated that he board&#8217;s metro Resale Index – November 2011, there is no longer a risk of [...]]]></description>
		<wfw:commentRss>http://www.realestatevancouver2010.com/blog/2011/12/05/conference-board-reports-real-estate-market-balancedin-metro-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s super rich buying a better life abroad</title>
		<link>http://www.realestatevancouver2010.com/blog/2011/11/23/china%e2%80%99s-super-rich-buying-a-better-life-abroad/</link>
		<comments>http://www.realestatevancouver2010.com/blog/2011/11/23/china%e2%80%99s-super-rich-buying-a-better-life-abroad/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:34:33 +0000</pubDate>
		<dc:creator>Richard Morrison</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver real estate market]]></category>

		<guid isPermaLink="false">http://www.realestatevancouver2010.com/blog/?p=1541</guid>
		<description><![CDATA[Self-made millionaire Li Weijie runs his ski and golf course outside of Beijing and is considered a patriot: A life-size statue of Mao Zedong fronts entrance of his station. What would Chairman Mao say if he knew Li is a proud cardholder of Canadian Residency? &#8221; I wanted access to the education system and health [...]]]></description>
		<wfw:commentRss>http://www.realestatevancouver2010.com/blog/2011/11/23/china%e2%80%99s-super-rich-buying-a-better-life-abroad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greater Vancouver In The Lower End Of A Balanced Housing Market</title>
		<link>http://www.realestatevancouver2010.com/blog/2011/11/07/greater-vancouver-in-the-lower-end-of-a-balanced-housing-market/</link>
		<comments>http://www.realestatevancouver2010.com/blog/2011/11/07/greater-vancouver-in-the-lower-end-of-a-balanced-housing-market/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:57:29 +0000</pubDate>
		<dc:creator>Richard Morrison</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver real estate market]]></category>

		<guid isPermaLink="false">http://www.realestatevancouver2010.com/blog/?p=1534</guid>
		<description><![CDATA[The real estate Board of Greater vancouver (REBGV) reports that sales of residential houses, attached and apartment service area MLS ® system has reached 2317 in October, down 1 percent compared to 2337 sales in October 2010 and an increase of 3.2 percent over the previous month. These sales rank as the second lowest total [...]]]></description>
		<wfw:commentRss>http://www.realestatevancouver2010.com/blog/2011/11/07/greater-vancouver-in-the-lower-end-of-a-balanced-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Vancouver House Prices Up 7.5 Percent Compared To Last Year: Report</title>
		<link>http://www.realestatevancouver2010.com/blog/2011/11/07/metro-vancouver-house-prices-up-7-5-percent-compared-to-last-year-report/</link>
		<comments>http://www.realestatevancouver2010.com/blog/2011/11/07/metro-vancouver-house-prices-up-7-5-percent-compared-to-last-year-report/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:23:36 +0000</pubDate>
		<dc:creator>Richard Morrison</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://www.realestatevancouver2010.com/blog/?p=1523</guid>
		<description><![CDATA[&#160; House prices as a reference in Metro vancouver increased 7.5 percent to $622,955 in October 2011 from $579,349 in October 2010, according to the latest monthly report from the real estate Board of Greater vancouver. But since it peaked in June $630,921, the reference price &#8211; namely, a typical house &#8211; all residential properties [...]]]></description>
		<wfw:commentRss>http://www.realestatevancouver2010.com/blog/2011/11/07/metro-vancouver-house-prices-up-7-5-percent-compared-to-last-year-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property experts say HST delays hurt housing sector</title>
		<link>http://www.realestatevancouver2010.com/blog/2011/10/26/property-experts-say-hst-delays-hurt-housing-sector/</link>
		<comments>http://www.realestatevancouver2010.com/blog/2011/10/26/property-experts-say-hst-delays-hurt-housing-sector/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:54:15 +0000</pubDate>
		<dc:creator>Richard Morrison</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[BC real estate]]></category>

		<guid isPermaLink="false">http://www.realestatevancouver2010.com/blog/?p=1493</guid>
		<description><![CDATA[The new home industry of Metro vancouver is hurting over the absence of transitional rules governing the return of provincial sales tax and the harmonized sales tax was defeated in a referendum on August 26, stated by three property experts of the vancouver Board of Trade on Friday. &#8220;We are really choked that we don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.realestatevancouver2010.com/blog/2011/10/26/property-experts-say-hst-delays-hurt-housing-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Reasons to LOVE your competition!</title>
		<link>http://www.realestatevancouver2010.com/blog/2011/10/17/four-reasons-to-love-your-competition/</link>
		<comments>http://www.realestatevancouver2010.com/blog/2011/10/17/four-reasons-to-love-your-competition/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:34:38 +0000</pubDate>
		<dc:creator>Richard Morrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatevancouver2010.com/blog/?p=1477</guid>
		<description><![CDATA[Every business owner who has a web based business has at some point had the following thought: “Why am I giving away all my hard-earned wisdom for free when my competition could easily snap it up and use it against me?” Competition is a scary thing. We all hope we’ll be the only person with [...]]]></description>
		<wfw:commentRss>http://www.realestatevancouver2010.com/blog/2011/10/17/four-reasons-to-love-your-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home sales in BC. rise nearly 9% from last year</title>
		<link>http://www.realestatevancouver2010.com/blog/2011/10/17/home-sales-in-bc-rise-nearly-9-from-last-year/</link>
		<comments>http://www.realestatevancouver2010.com/blog/2011/10/17/home-sales-in-bc-rise-nearly-9-from-last-year/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:41:04 +0000</pubDate>
		<dc:creator>Richard Morrison</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[BC real estate]]></category>

		<guid isPermaLink="false">http://www.realestatevancouver2010.com/blog/?p=1442</guid>
		<description><![CDATA[vancouver-skyline_2671_600x450.jpg&#8221;> B.C. home sales rose nearly nine per cent in September compared to the same month last year, with the average price increasing six per cent to $524,000, the B.C. real estate Association said Friday. The BCREA reports that multiple listing service sales in the province rose 8.8 per cent to 5,995 units and that [...]]]></description>
		<wfw:commentRss>http://www.realestatevancouver2010.com/blog/2011/10/17/home-sales-in-bc-rise-nearly-9-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Gains in Vancouver</title>
		<link>http://www.realestatevancouver2010.com/blog/2011/10/13/housing-gains-in-vancouver/</link>
		<comments>http://www.realestatevancouver2010.com/blog/2011/10/13/housing-gains-in-vancouver/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:10:47 +0000</pubDate>
		<dc:creator>Richard Morrison</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver real estate market]]></category>

		<guid isPermaLink="false">http://www.realestatevancouver2010.com/blog/?p=1425</guid>
		<description><![CDATA[Metro vancouver&#8216;s housing starts are on the upswing, rising to 1,783 in September over 1,644 in the same month last year, with most activity in the multi-family category, according to Canada Mortgage and Housing Corp. Year-to-date, the numbers were even stronger, with the multi-family sector seeing a 39-per-cent increase in starts from January to September [...]]]></description>
		<wfw:commentRss>http://www.realestatevancouver2010.com/blog/2011/10/13/housing-gains-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

